Hail history · Wisconsin
Outagamie County, Wisconsin hail history
10 days with hail reports since 2010, most recently May 31, 2023. Largest hail: 4.50".
Hail days since 2010102 in the last 5 years
Largest hail4.50"grapefruit · Sep 7, 2021
Damaging wind reports80last Sep 2, 2026
By year
| Year | Hail days | Hail reports | Largest hail | Wind reports | Strongest gust |
|---|---|---|---|---|---|
| 2026 (preliminary) | 0 | 0 | – | 4 | 59 mph |
| 2025 | 0 | 0 | – | 9 | 70 mph |
| 2024 | 0 | 0 | – | 6 | 70 mph |
| 2023 | 1 | 1 | 1.00" | 0 | – |
| 2022 | 1 | 9 | 1.75" | 11 | 75 mph |
| 2021 | 1 | 20 | 4.50" | 2 | 60 mph |
| 2020 | 0 | 0 | – | 3 | 70 mph |
| 2019 | 2 | 7 | 2.50" | 11 | 69 mph |
| 2018 | 0 | 0 | – | 10 | 64 mph |
| 2017 | 2 | 4 | 1.00" | 7 | 64 mph |
| 2016 | 3 | 3 | 1.00" | 17 | 75 mph |
| 2015 | 0 | 0 | – | 0 | – |
| 2014 | 0 | 0 | – | 0 | – |
| 2013 | 0 | 0 | – | 0 | – |
| 2012 | 0 | 0 | – | 0 | – |
| 2011 | 0 | 0 | – | 0 | – |
| 2010 | 0 | 0 | – | 0 | – |
Largest hail reports
| Size | About the size of a | Date |
|---|---|---|
| 4.50" | grapefruit | Sep 7, 2021 |
| 4.10" | softball | Sep 7, 2021 |
| 4.00" | softball | Sep 7, 2021 |
| 3.75" | teacup | Sep 7, 2021 |
| 3.00" | teacup | Sep 7, 2021 |
| 3.00" | teacup | Sep 7, 2021 |
| 2.75" | baseball | Sep 7, 2021 |
| 2.75" | baseball | Sep 7, 2021 |
| 2.50" | tennis ball | Jun 5, 2019 |
| 2.50" | tennis ball | Jun 5, 2019 |
Check a specific address
County totals hide big differences between neighborhoods. See every report within 1 to 10 miles of a home.
Source: NOAA Storm Prediction Center storm reports (final Storm Data through Dec 28, 2025; preliminary reports through Oct 9, 2026). Hail 1 inch or larger and damaging wind (58 mph or more, or reported damage). Counts are reports, not damage claims; many storms go unreported. Dates are CST. About the data