Hail history · Virginia
Virginia hail history
Hail days, largest hail and the latest storms for 133 Virginia counties, from NOAA storm reports since 2010.
1,085 hail reports and 9,349 damaging-wind reports in Virginia since 2010; the largest hail was 4.75" (grapefruit) in Caroline County on Aug 7, 2023. Counties are sorted by the number of days with hail reports.
| County | Hail days since 2010 | Last 5 years | Largest hail | Last hail |
|---|---|---|---|---|
| Fairfax County | 22 | 7 | 1.75" | Apr 1, 2026 |
| Pittsylvania County | 21 | 6 | 1.75" | May 16, 2025 |
| Albemarle County | 18 | 7 | 2.50" | Aug 14, 2026 |
| Bedford County | 17 | 7 | 2.75" | Jun 11, 2026 |
| Halifax County | 17 | 6 | 3.00" | Sep 7, 2023 |
| Chesterfield County | 16 | 9 | 3.00" | May 5, 2025 |
| Loudoun County | 16 | 10 | 3.00" | May 5, 2025 |
| Augusta County | 15 | 6 | 3.00" | May 13, 2026 |
| Buckingham County | 13 | 5 | 1.50" | May 16, 2025 |
| Henrico County | 13 | 6 | 2.40" | Aug 18, 2024 |
| Roanoke County | 13 | 3 | 1.75" | May 22, 2024 |
| Carroll County | 12 | 5 | 2.50" | May 8, 2025 |
| Henry County | 12 | 6 | 2.00" | Jul 18, 2025 |
| Patrick County | 12 | 4 | 1.75" | Sep 21, 2026 |
| Franklin County | 11 | 3 | 1.75" | May 16, 2025 |
| Hanover County | 11 | 6 | 2.25" | Sep 4, 2026 |
| Prince William County | 10 | 4 | 2.25" | Jun 12, 2026 |
| Rockingham County | 10 | 6 | 1.75" | Sep 3, 2026 |
| Amherst County | 9 | 4 | 1.75" | May 27, 2026 |
| Botetourt County | 9 | 1 | 1.25" | Jul 12, 2022 |
| Campbell County | 9 | 3 | 2.50" | Jul 4, 2026 |
| Nelson County | 9 | 6 | 1.75" | Jul 4, 2026 |
| Orange County | 9 | 4 | 1.75" | Sep 4, 2026 |
| Rockbridge County | 9 | 3 | 1.25" | May 8, 2025 |
| Stafford County | 9 | 4 | 2.25" | Dec 31, 2024 |
| Virginia Beach city | 9 | 6 | 1.75" | Jul 27, 2025 |
| Culpeper County | 8 | 3 | 1.75" | Jul 26, 2026 |
| Floyd County | 8 | 1 | 1.75" | Aug 7, 2023 |
| Frederick County | 8 | 3 | 1.75" | May 18, 2026 |
| Louisa County | 8 | 6 | 3.00" | Jul 26, 2026 |
| Accomack County | 7 | 5 | 1.75" | May 31, 2025 |
| Amelia County | 7 | 4 | 2.50" | Sep 7, 2023 |
| Fauquier County | 7 | 2 | 1.75" | Apr 15, 2024 |
| Page County | 7 | 4 | 1.25" | Sep 4, 2026 |
| Prince Edward County | 7 | 6 | 2.00" | Jul 26, 2026 |
| Southampton County | 7 | 3 | 1.75" | May 22, 2025 |
| Spotsylvania County | 7 | 2 | 1.75" | Jul 4, 2026 |
| Washington County | 7 | 2 | 1.25" | Mar 21, 2026 |
| Buchanan County | 6 | 3 | 2.50" | Apr 14, 2025 |
| Charlotte County | 6 | 1 | 1.25" | Jun 26, 2023 |
| Chesapeake city | 6 | 2 | 2.00" | May 22, 2025 |
| Clarke County | 6 | 3 | 1.75" | Jul 28, 2026 |
| Greene County | 6 | 3 | 1.25" | May 15, 2025 |
| Greensville County | 6 | 5 | 1.50" | Jun 15, 2025 |
| Lynchburg city | 6 | 2 | 1.75" | May 13, 2025 |
| Madison County | 6 | 2 | 1.75" | Sep 4, 2026 |
| Mecklenburg County | 6 | 1 | 3.00" | May 9, 2023 |
| Newport News city | 6 | 2 | 1.25" | Jun 16, 2023 |
| Prince George County | 6 | 3 | 1.75" | Jul 28, 2026 |
| Richmond County | 6 | 1 | 2.00" | Apr 26, 2022 |
| Shenandoah County | 6 | 3 | 1.50" | May 23, 2024 |
| Suffolk city | 6 | 2 | 1.00" | Apr 22, 2025 |
| Tazewell County | 6 | 2 | 1.75" | Sep 24, 2024 |
| Wythe County | 6 | 2 | 1.00" | May 6, 2022 |
| Brunswick County | 5 | 1 | 1.00" | Jul 18, 2024 |
| Cumberland County | 5 | 1 | 1.00" | Jun 26, 2023 |
| Danville city | 5 | 2 | 1.00" | May 7, 2024 |
| Franklin city | 5 | 1 | 1.75" | May 22, 2025 |
| Giles County | 5 | 3 | 1.75" | Mar 16, 2025 |
| Grayson County | 5 | 1 | 1.75" | May 26, 2024 |
| Isle of Wight County | 5 | 2 | 1.75" | May 4, 2022 |
| Lee County | 5 | 3 | 1.50" | May 8, 2025 |
| Montgomery County | 5 | 3 | 1.00" | May 16, 2025 |
| Smyth County | 5 | 2 | 2.00" | May 26, 2024 |
| Appomattox County | 4 | 3 | 1.75" | Dec 31, 2024 |
| Caroline County | 4 | 3 | 4.75" | Jul 26, 2026 |
| Fluvanna County | 4 | 3 | 3.50" | Aug 14, 2026 |
| Gloucester County | 4 | 3 | 1.25" | May 22, 2025 |
| Norfolk city | 4 | 3 | 1.25" | May 26, 2024 |
| Pulaski County | 4 | 0 | 1.00" | Apr 8, 2020 |
| York County | 4 | 2 | 1.25" | Aug 10, 2026 |
| Alleghany County | 3 | 1 | 1.75" | Jul 12, 2022 |
| Craig County | 3 | 0 | 1.25" | Apr 8, 2019 |
| Dickenson County | 3 | 0 | 2.00" | May 29, 2019 |
| Dinwiddie County | 3 | 1 | 1.25" | Jun 16, 2023 |
| Hampton city | 3 | 0 | 1.75" | Mar 18, 2021 |
| Hopewell city | 3 | 0 | 1.25" | Apr 24, 2020 |
| King and Queen County | 3 | 1 | 1.75" | Jun 26, 2023 |
| Lunenburg County | 3 | 1 | 1.75" | Jul 26, 2026 |
| Middlesex County | 3 | 2 | 1.00" | May 22, 2025 |
| New Kent County | 3 | 2 | 1.00" | May 5, 2025 |
| Northumberland County | 3 | 1 | 1.00" | May 1, 2025 |
| Nottoway County | 3 | 1 | 1.25" | Sep 7, 2023 |
| Scott County | 3 | 0 | 1.00" | Aug 13, 2021 |
| Staunton city | 3 | 2 | 2.50" | Aug 7, 2023 |
| Bath County | 2 | 1 | 1.00" | Apr 14, 2025 |
| Essex County | 2 | 1 | 1.00" | Jun 16, 2023 |
| Galax city | 2 | 1 | 1.50" | Jun 8, 2022 |
| Highland County | 2 | 2 | 2.50" | Jul 28, 2026 |
| King George County | 2 | 0 | 1.00" | May 19, 2017 |
| King William County | 2 | 1 | 1.75" | Sep 7, 2023 |
| Mathews County | 2 | 1 | 1.25" | Jun 8, 2023 |
| Northampton County | 2 | 1 | 1.00" | May 22, 2025 |
| Powhatan County | 2 | 2 | 1.50" | Aug 14, 2026 |
| Rappahannock County | 2 | 2 | 1.75" | Jun 19, 2023 |
| Richmond city | 2 | 2 | 1.00" | May 5, 2025 |
| Russell County | 2 | 0 | 1.00" | Aug 7, 2021 |
| Salem city | 2 | 0 | 1.75" | Sep 28, 2019 |
| Sussex County | 2 | 1 | 2.00" | Jun 8, 2025 |
| Warren County | 2 | 2 | 1.25" | Mar 16, 2025 |
| Waynesboro city | 2 | 2 | 2.00" | Aug 7, 2023 |
| Wise County | 2 | 0 | 1.00" | Mar 17, 2018 |
| Alexandria city | 1 | 1 | 1.25" | May 16, 2022 |
| Arlington County | 1 | 1 | 1.25" | Apr 15, 2024 |
| Bristol city | 1 | 0 | 1.00" | Aug 20, 2019 |
| Buena Vista city | 1 | 0 | 1.00" | Jun 4, 2020 |
| Charles City County | 1 | 1 | 1.25" | May 10, 2024 |
| Charlottesville city | 1 | 0 | 1.00" | Aug 6, 2020 |
| Colonial Heights city | 1 | 0 | 1.00" | Feb 25, 2017 |
| Covington city | 1 | 0 | 1.00" | Apr 29, 2017 |
| Falls Church city | 1 | 1 | 1.00" | Apr 15, 2024 |
| Fredericksburg city | 1 | 1 | 1.00" | Jun 16, 2023 |
| Goochland County | 1 | 0 | 1.75" | Sep 28, 2016 |
| Harrisonburg city | 1 | 1 | 1.75" | May 15, 2025 |
| James City County | 1 | 1 | 1.00" | Oct 17, 2022 |
| Lancaster County | 1 | 1 | 1.00" | Jun 16, 2023 |
| Manassas city | 1 | 0 | 1.00" | May 26, 2021 |
| Manassas Park city | 1 | 1 | 1.00" | Jun 2, 2022 |
| Portsmouth city | 1 | 0 | 1.00" | Apr 28, 2016 |
| Roanoke city | 1 | 0 | 2.00" | Aug 1, 2019 |
| Surry County | 1 | 1 | 2.00" | Jun 16, 2023 |
| Westmoreland County | 1 | 0 | 1.25" | Apr 21, 2017 |
| Williamsburg city | 1 | 0 | 1.00" | May 2, 2016 |
| Bland County | 0 | 0 | – | – |
| Emporia city | 0 | 0 | – | – |
| Fairfax city | 0 | 0 | – | – |
| Lexington city | 0 | 0 | – | – |
| Martinsville city | 0 | 0 | – | – |
| Norton city | 0 | 0 | – | – |
| Petersburg city | 0 | 0 | – | – |
| Poquoson city | 0 | 0 | – | – |
| Radford city | 0 | 0 | – | – |
| Winchester city | 0 | 0 | – | – |
Source: NOAA Storm Prediction Center storm reports (final Storm Data through Dec 28, 2025; preliminary reports through Oct 9, 2026). Hail 1 inch or larger and damaging wind (58 mph or more, or reported damage). Counts are reports, not damage claims; many storms go unreported. Dates are CST. About the data