Hail history · Texas
Texas hail history
Hail days, largest hail and the latest storms for 254 Texas counties, from NOAA storm reports since 2010.
11,554 hail reports and 9,910 damaging-wind reports in Texas since 2010; the largest hail was 7.02" (grapefruit) in Swisher County on Jun 2, 2024. Counties are sorted by the number of days with hail reports.
| County | Hail days since 2010 | Last 5 years | Largest hail | Last hail |
|---|---|---|---|---|
| Tarrant County | 79 | 41 | 5.00" | Sep 21, 2026 |
| Denton County | 65 | 37 | 5.90" | Jun 2, 2026 |
| Dallas County | 63 | 34 | 4.00" | Jun 6, 2026 |
| Pecos County | 60 | 22 | 5.00" | May 20, 2026 |
| Lubbock County | 58 | 27 | 4.50" | Sep 15, 2026 |
| Collin County | 57 | 30 | 5.25" | Jun 2, 2026 |
| Potter County | 55 | 22 | 3.00" | Jul 4, 2026 |
| Randall County | 55 | 27 | 3.00" | Sep 10, 2026 |
| Hutchinson County | 53 | 23 | 3.00" | Jul 4, 2026 |
| Grayson County | 48 | 30 | 3.50" | May 10, 2026 |
| Carson County | 47 | 14 | 3.00" | Sep 10, 2026 |
| Tom Green County | 46 | 25 | 4.00" | May 10, 2026 |
| Bexar County | 45 | 17 | 5.50" | Sep 11, 2026 |
| Ector County | 45 | 20 | 5.00" | Mar 5, 2026 |
| Gray County | 45 | 12 | 4.50" | Jun 5, 2026 |
| Deaf Smith County | 43 | 17 | 3.23" | Jul 4, 2026 |
| Harris County | 43 | 22 | 2.50" | Aug 28, 2026 |
| Taylor County | 43 | 25 | 3.00" | Jul 5, 2026 |
| Lipscomb County | 42 | 15 | 3.40" | Jul 4, 2026 |
| Ochiltree County | 42 | 12 | 4.00" | Sep 12, 2026 |
| Smith County | 41 | 20 | 2.75" | Jul 7, 2026 |
| Wichita County | 41 | 18 | 5.33" | Jul 5, 2026 |
| Jones County | 40 | 18 | 4.00" | Jun 8, 2025 |
| Parker County | 40 | 21 | 3.00" | Sep 27, 2026 |
| Bell County | 39 | 23 | 5.68" | May 10, 2026 |
| Childress County | 39 | 14 | 3.25" | Jun 23, 2026 |
| Johnson County | 39 | 24 | 4.50" | Jun 2, 2026 |
| Scurry County | 39 | 11 | 4.25" | May 22, 2026 |
| Williamson County | 39 | 23 | 4.00" | May 26, 2026 |
| Coleman County | 38 | 24 | 4.50" | May 10, 2026 |
| Dallam County | 36 | 19 | 4.00" | Apr 10, 2026 |
| Donley County | 36 | 10 | 4.00" | Mar 30, 2026 |
| Hall County | 36 | 14 | 3.50" | May 23, 2026 |
| Runnels County | 36 | 23 | 4.00" | May 19, 2026 |
| Val Verde County | 36 | 13 | 4.00" | May 19, 2026 |
| Hockley County | 35 | 19 | 5.00" | Sep 15, 2026 |
| Howard County | 35 | 10 | 4.25" | Jun 8, 2025 |
| Wise County | 35 | 25 | 4.50" | Apr 28, 2026 |
| Brown County | 34 | 22 | 3.25" | May 19, 2026 |
| Fannin County | 34 | 19 | 4.00" | Apr 27, 2026 |
| Hansford County | 34 | 11 | 3.30" | Jun 5, 2026 |
| Hemphill County | 34 | 11 | 3.00" | Aug 25, 2026 |
| Moore County | 34 | 10 | 2.75" | Apr 23, 2025 |
| Wheeler County | 34 | 13 | 5.50" | Aug 25, 2026 |
| Ellis County | 33 | 23 | 3.75" | Sep 11, 2026 |
| Floyd County | 33 | 15 | 5.20" | Jul 5, 2026 |
| McLennan County | 33 | 19 | 4.50" | May 23, 2026 |
| Midland County | 33 | 11 | 4.00" | Jun 22, 2026 |
| Cooke County | 32 | 19 | 3.00" | Mar 5, 2026 |
| Archer County | 31 | 15 | 3.00" | Apr 28, 2026 |
| Coryell County | 31 | 17 | 4.50" | May 19, 2026 |
| Hartley County | 31 | 11 | 2.75" | Aug 2, 2025 |
| Hale County | 30 | 9 | 3.00" | Jun 23, 2026 |
| Hill County | 30 | 16 | 4.50" | Apr 28, 2026 |
| Kerr County | 30 | 12 | 3.00" | May 26, 2026 |
| Montague County | 30 | 13 | 4.50" | May 8, 2026 |
| Nolan County | 30 | 8 | 2.75" | May 10, 2026 |
| Hunt County | 29 | 11 | 3.50" | Apr 27, 2026 |
| Oldham County | 29 | 10 | 3.25" | Jun 23, 2026 |
| Bosque County | 28 | 16 | 2.76" | Apr 28, 2026 |
| Brewster County | 28 | 8 | 3.50" | May 20, 2026 |
| Llano County | 28 | 19 | 3.00" | May 19, 2026 |
| San Saba County | 28 | 17 | 2.75" | May 10, 2026 |
| Travis County | 28 | 17 | 3.00" | May 9, 2026 |
| Baylor County | 27 | 12 | 3.50" | Mar 10, 2026 |
| Callahan County | 27 | 21 | 3.25" | May 28, 2026 |
| Clay County | 27 | 14 | 3.00" | Apr 28, 2026 |
| Collingsworth County | 27 | 11 | 5.50" | Mar 31, 2026 |
| Hamilton County | 27 | 15 | 4.50" | May 10, 2026 |
| Palo Pinto County | 27 | 20 | 2.50" | Apr 28, 2026 |
| Roberts County | 27 | 7 | 2.75" | Sep 8, 2025 |
| Sherman County | 27 | 8 | 3.60" | Jun 6, 2025 |
| Jack County | 26 | 16 | 3.25" | May 8, 2026 |
| Lynn County | 26 | 9 | 3.25" | May 23, 2026 |
| Mitchell County | 26 | 8 | 2.75" | May 10, 2026 |
| Crosby County | 25 | 11 | 2.75" | Jun 23, 2026 |
| Wood County | 25 | 14 | 2.75" | Jul 6, 2026 |
| Andrews County | 24 | 9 | 2.50" | Nov 23, 2025 |
| Burnet County | 24 | 15 | 4.25" | May 10, 2026 |
| Cherokee County | 24 | 11 | 4.00" | Jul 6, 2026 |
| Garza County | 24 | 11 | 5.00" | Sep 21, 2026 |
| Hardeman County | 24 | 8 | 3.37" | May 8, 2026 |
| Kent County | 24 | 8 | 4.00" | Jun 8, 2025 |
| McCulloch County | 24 | 10 | 4.00" | Mar 4, 2025 |
| Rusk County | 24 | 9 | 3.00" | Jul 6, 2026 |
| Comal County | 23 | 10 | 2.75" | May 2, 2025 |
| Crockett County | 23 | 11 | 3.00" | May 21, 2026 |
| Henderson County | 23 | 16 | 2.75" | May 24, 2026 |
| Lamar County | 23 | 7 | 2.75" | Jun 23, 2026 |
| Mason County | 23 | 15 | 2.75" | Jun 4, 2026 |
| Uvalde County | 23 | 8 | 3.50" | May 26, 2026 |
| Young County | 23 | 14 | 3.10" | Apr 28, 2026 |
| Anderson County | 22 | 15 | 3.00" | Apr 29, 2026 |
| Castro County | 22 | 8 | 3.50" | Jul 4, 2026 |
| Cottle County | 22 | 7 | 4.00" | Jul 5, 2026 |
| Hays County | 22 | 10 | 3.00" | Jun 2, 2026 |
| Lamb County | 22 | 12 | 4.00" | Sep 21, 2026 |
| Limestone County | 22 | 13 | 1.75" | Apr 29, 2026 |
| Reeves County | 22 | 12 | 2.75" | Jun 5, 2025 |
| Gillespie County | 21 | 14 | 4.00" | May 26, 2026 |
| Harrison County | 21 | 10 | 2.75" | May 9, 2026 |
| Menard County | 21 | 11 | 5.87" | May 10, 2026 |
| Parmer County | 21 | 9 | 2.80" | May 6, 2025 |
| Stephens County | 21 | 13 | 2.75" | Jun 2, 2026 |
| Swisher County | 21 | 10 | 7.02" | Jun 23, 2026 |
| Throckmorton County | 21 | 10 | 2.50" | Apr 15, 2026 |
| Armstrong County | 20 | 5 | 4.25" | Jun 8, 2025 |
| Bastrop County | 20 | 8 | 5.50" | May 5, 2025 |
| Bowie County | 20 | 8 | 1.75" | Apr 4, 2025 |
| Briscoe County | 20 | 10 | 6.00" | May 25, 2025 |
| Coke County | 20 | 10 | 2.75" | May 22, 2026 |
| Erath County | 20 | 11 | 2.75" | May 28, 2026 |
| Fisher County | 20 | 13 | 3.00" | Apr 13, 2026 |
| Gaines County | 20 | 9 | 3.00" | May 5, 2025 |
| Glasscock County | 20 | 7 | 2.50" | Jun 9, 2025 |
| Kaufman County | 20 | 11 | 3.50" | Jun 2, 2026 |
| Lampasas County | 20 | 9 | 1.75" | May 16, 2025 |
| Martin County | 20 | 6 | 2.50" | May 23, 2026 |
| Motley County | 20 | 9 | 5.00" | Jul 5, 2026 |
| Nacogdoches County | 20 | 10 | 2.50" | Mar 15, 2026 |
| Navarro County | 20 | 11 | 2.75" | Sep 21, 2026 |
| Bandera County | 19 | 11 | 3.00" | Mar 10, 2026 |
| Eastland County | 19 | 10 | 3.00" | May 26, 2025 |
| Kimble County | 19 | 9 | 2.75" | May 6, 2026 |
| Medina County | 19 | 6 | 6.42" | May 6, 2025 |
| Blanco County | 18 | 9 | 6.12" | May 6, 2026 |
| Concho County | 18 | 13 | 4.00" | Apr 18, 2026 |
| Foard County | 18 | 9 | 3.50" | Apr 14, 2026 |
| Haskell County | 18 | 7 | 2.50" | Jun 10, 2025 |
| Kinney County | 18 | 6 | 4.00" | Mar 10, 2026 |
| Real County | 18 | 4 | 4.50" | Apr 29, 2026 |
| Red River County | 18 | 7 | 2.50" | May 9, 2024 |
| Terrell County | 18 | 6 | 3.00" | Apr 16, 2026 |
| Ward County | 18 | 7 | 2.75" | Feb 13, 2026 |
| Wilbarger County | 18 | 5 | 3.00" | Apr 1, 2026 |
| Atascosa County | 17 | 10 | 3.00" | May 26, 2026 |
| Bailey County | 17 | 9 | 3.10" | Aug 27, 2026 |
| Brazos County | 17 | 9 | 3.00" | Apr 22, 2026 |
| Houston County | 17 | 7 | 4.50" | Mar 15, 2026 |
| Kendall County | 17 | 8 | 2.75" | Mar 10, 2026 |
| Knox County | 17 | 9 | 3.00" | Mar 10, 2026 |
| Robertson County | 17 | 8 | 2.00" | May 2, 2025 |
| Van Zandt County | 17 | 8 | 3.50" | Apr 25, 2026 |
| Webb County | 17 | 8 | 3.25" | May 17, 2024 |
| Borden County | 16 | 4 | 3.50" | May 23, 2026 |
| Edwards County | 16 | 5 | 5.00" | Apr 29, 2026 |
| Hood County | 16 | 9 | 4.50" | Apr 28, 2026 |
| Titus County | 16 | 9 | 2.00" | Mar 15, 2026 |
| Upshur County | 16 | 10 | 3.50" | Jul 6, 2026 |
| Cass County | 15 | 5 | 2.50" | Apr 29, 2026 |
| Gregg County | 15 | 9 | 2.75" | Apr 29, 2026 |
| Irion County | 15 | 9 | 3.25" | May 19, 2026 |
| Jeff Davis County | 15 | 3 | 2.00" | May 3, 2025 |
| Panola County | 15 | 7 | 3.50" | May 22, 2026 |
| Shackelford County | 15 | 6 | 2.75" | May 10, 2026 |
| Starr County | 15 | 10 | 4.50" | May 10, 2026 |
| Sterling County | 15 | 7 | 3.00" | May 29, 2025 |
| Stonewall County | 15 | 6 | 4.00" | May 25, 2025 |
| Terry County | 15 | 11 | 3.50" | Jun 23, 2026 |
| Wilson County | 15 | 4 | 2.00" | May 13, 2024 |
| Comanche County | 14 | 7 | 4.25" | May 10, 2026 |
| El Paso County | 14 | 6 | 2.00" | Jun 2, 2026 |
| Franklin County | 14 | 4 | 1.75" | Apr 24, 2026 |
| Guadalupe County | 14 | 9 | 2.00" | Nov 1, 2025 |
| Hidalgo County | 14 | 7 | 3.00" | May 8, 2025 |
| Hopkins County | 14 | 7 | 3.00" | Apr 3, 2025 |
| Montgomery County | 14 | 7 | 1.75" | Mar 15, 2026 |
| Reagan County | 14 | 7 | 3.00" | May 19, 2026 |
| Winkler County | 14 | 5 | 4.00" | May 4, 2025 |
| Crane County | 13 | 3 | 3.00" | May 6, 2025 |
| Dickens County | 13 | 5 | 6.00" | Jun 8, 2025 |
| Fayette County | 13 | 7 | 2.75" | May 6, 2025 |
| Jefferson County | 13 | 7 | 2.50" | Dec 28, 2024 |
| Leon County | 13 | 6 | 2.00" | May 23, 2024 |
| Mills County | 13 | 9 | 3.50" | May 10, 2026 |
| Rockwall County | 13 | 8 | 4.00" | May 23, 2026 |
| Shelby County | 13 | 5 | 2.00" | Jun 8, 2025 |
| Tyler County | 13 | 6 | 2.50" | Mar 15, 2026 |
| Burleson County | 12 | 5 | 4.25" | Mar 15, 2025 |
| Caldwell County | 12 | 4 | 2.75" | May 22, 2025 |
| Frio County | 12 | 6 | 4.00" | May 26, 2026 |
| Hardin County | 12 | 6 | 3.50" | May 3, 2024 |
| Upton County | 12 | 6 | 3.00" | Apr 28, 2025 |
| Yoakum County | 12 | 6 | 3.50" | May 4, 2025 |
| Cochran County | 11 | 7 | 3.25" | Jun 6, 2025 |
| Dawson County | 11 | 2 | 2.25" | May 29, 2025 |
| Falls County | 11 | 7 | 2.50" | Apr 28, 2026 |
| Lee County | 11 | 5 | 2.50" | May 5, 2025 |
| Newton County | 11 | 4 | 4.00" | Jun 1, 2024 |
| Polk County | 11 | 6 | 4.50" | Jun 12, 2025 |
| Sutton County | 11 | 4 | 2.75" | May 21, 2026 |
| Angelina County | 10 | 5 | 1.75" | Apr 29, 2026 |
| Brazoria County | 10 | 5 | 1.75" | Apr 30, 2026 |
| Culberson County | 10 | 4 | 2.50" | May 26, 2026 |
| Duval County | 10 | 7 | 2.00" | Mar 7, 2026 |
| Fort Bend County | 10 | 5 | 2.75" | May 9, 2026 |
| Freestone County | 10 | 6 | 1.75" | Apr 29, 2026 |
| Liberty County | 10 | 6 | 1.75" | Mar 15, 2026 |
| Madison County | 10 | 6 | 2.75" | May 10, 2026 |
| Zavala County | 10 | 6 | 3.00" | Feb 14, 2026 |
| Goliad County | 9 | 3 | 2.75" | Nov 1, 2025 |
| Jasper County | 9 | 2 | 4.00" | Apr 29, 2024 |
| King County | 9 | 3 | 5.00" | Mar 31, 2026 |
| Loving County | 9 | 5 | 2.00" | Jun 6, 2025 |
| Presidio County | 9 | 2 | 1.75" | Oct 24, 2025 |
| Bee County | 8 | 3 | 2.75" | Nov 1, 2025 |
| Dimmit County | 8 | 2 | 2.75" | Apr 30, 2026 |
| Marion County | 8 | 2 | 1.75" | May 8, 2026 |
| Morris County | 8 | 3 | 2.00" | Mar 15, 2026 |
| San Augustine County | 8 | 6 | 2.50" | Mar 15, 2026 |
| Schleicher County | 8 | 5 | 2.75" | Jun 9, 2025 |
| Cameron County | 7 | 4 | 3.01" | Nov 1, 2025 |
| Camp County | 7 | 4 | 1.75" | May 8, 2026 |
| Delta County | 7 | 5 | 2.00" | Apr 27, 2026 |
| DeWitt County | 7 | 6 | 1.75" | Feb 14, 2026 |
| Galveston County | 7 | 4 | 2.75" | May 31, 2024 |
| Gonzales County | 7 | 3 | 3.00" | May 1, 2026 |
| Hudspeth County | 7 | 0 | 2.50" | Aug 27, 2019 |
| Lavaca County | 7 | 4 | 1.75" | May 1, 2026 |
| Live Oak County | 7 | 5 | 1.75" | Apr 30, 2025 |
| Rains County | 7 | 3 | 3.00" | Jul 6, 2026 |
| Somervell County | 7 | 4 | 2.00" | May 1, 2024 |
| Trinity County | 7 | 3 | 3.00" | May 9, 2024 |
| Walker County | 7 | 2 | 3.50" | May 10, 2026 |
| Colorado County | 6 | 5 | 1.75" | May 6, 2025 |
| Karnes County | 6 | 4 | 2.50" | May 1, 2026 |
| La Salle County | 6 | 3 | 4.00" | Apr 9, 2024 |
| Maverick County | 6 | 2 | 1.75" | May 26, 2026 |
| McMullen County | 6 | 2 | 3.00" | Mar 7, 2026 |
| Milam County | 6 | 2 | 2.00" | May 10, 2026 |
| Nueces County | 6 | 1 | 3.00" | Nov 1, 2025 |
| San Jacinto County | 6 | 3 | 1.75" | Mar 8, 2025 |
| Victoria County | 6 | 4 | 1.75" | May 1, 2026 |
| Zapata County | 6 | 4 | 4.50" | May 7, 2025 |
| Refugio County | 5 | 2 | 1.75" | May 1, 2026 |
| Sabine County | 5 | 3 | 2.00" | Mar 15, 2026 |
| San Patricio County | 5 | 2 | 2.75" | Nov 1, 2025 |
| Washington County | 5 | 4 | 1.50" | May 10, 2026 |
| Austin County | 4 | 2 | 2.50" | Dec 28, 2024 |
| Grimes County | 4 | 0 | 2.00" | Aug 2, 2020 |
| Jim Wells County | 4 | 2 | 2.00" | May 6, 2025 |
| Kleberg County | 4 | 2 | 2.75" | Nov 1, 2025 |
| Orange County | 4 | 1 | 1.75" | Apr 29, 2024 |
| Aransas County | 3 | 0 | 2.50" | May 9, 2019 |
| Brooks County | 3 | 1 | 1.75" | May 29, 2023 |
| Jim Hogg County | 3 | 3 | 2.75" | May 8, 2025 |
| Kenedy County | 3 | 2 | 1.75" | May 22, 2026 |
| Waller County | 3 | 1 | 1.50" | May 5, 2025 |
| Wharton County | 3 | 0 | 1.75" | May 3, 2019 |
| Willacy County | 3 | 1 | 2.00" | Apr 21, 2023 |
| Matagorda County | 2 | 1 | 1.75" | May 31, 2024 |
| Chambers County | 1 | 1 | 2.00" | May 12, 2024 |
| Jackson County | 1 | 0 | 1.75" | Apr 2, 2017 |
| Calhoun County | 0 | 0 | – | – |
Source: NOAA Storm Prediction Center storm reports (final Storm Data through Dec 28, 2025; preliminary reports through Oct 9, 2026). Hail 1 inch or larger and damaging wind (58 mph or more, or reported damage). Counts are reports, not damage claims; many storms go unreported. Dates are CST. About the data