Hail history · South Dakota
South Dakota hail history
Hail days, largest hail and the latest storms for 66 South Dakota counties, from NOAA storm reports since 2010.
3,871 hail reports and 5,613 damaging-wind reports in South Dakota since 2010; the largest hail was 4.50" (grapefruit) in Pennington County on Aug 8, 2020. Counties are sorted by the number of days with hail reports.
| County | Hail days since 2010 | Last 5 years | Largest hail | Last hail |
|---|---|---|---|---|
| Pennington County | 137 | 58 | 4.50" | Aug 23, 2026 |
| Meade County | 99 | 43 | 4.00" | Aug 11, 2026 |
| Custer County | 96 | 41 | 3.60" | Aug 23, 2026 |
| Lawrence County | 72 | 27 | 3.00" | Aug 18, 2026 |
| Oglala Lakota County | 58 | 28 | 4.00" | Aug 21, 2026 |
| Fall River County | 56 | 24 | 4.00" | Aug 27, 2026 |
| Harding County | 55 | 22 | 3.60" | Aug 30, 2026 |
| Perkins County | 52 | 14 | 4.50" | Aug 23, 2026 |
| Butte County | 45 | 19 | 4.50" | Sep 28, 2026 |
| Jackson County | 39 | 16 | 4.50" | Aug 11, 2026 |
| Bennett County | 38 | 18 | 4.25" | Aug 24, 2026 |
| Brown County | 37 | 17 | 4.00" | Aug 30, 2026 |
| Lyman County | 37 | 15 | 3.50" | Jul 4, 2026 |
| Dewey County | 34 | 15 | 4.00" | Aug 24, 2026 |
| Todd County | 33 | 14 | 4.50" | Jun 4, 2026 |
| Charles Mix County | 32 | 11 | 2.75" | Sep 7, 2026 |
| Haakon County | 32 | 12 | 3.00" | Jun 9, 2026 |
| Tripp County | 32 | 13 | 2.50" | Jul 6, 2026 |
| Gregory County | 30 | 13 | 2.75" | Sep 1, 2026 |
| Hand County | 30 | 12 | 2.75" | Aug 29, 2026 |
| Stanley County | 29 | 13 | 2.75" | Jul 25, 2026 |
| Yankton County | 29 | 21 | 2.75" | Aug 20, 2026 |
| Hutchinson County | 28 | 12 | 2.75" | May 24, 2026 |
| McPherson County | 28 | 10 | 2.75" | Aug 29, 2026 |
| Mellette County | 27 | 9 | 4.50" | Jun 29, 2026 |
| Walworth County | 27 | 8 | 3.00" | Aug 29, 2026 |
| Corson County | 26 | 8 | 2.00" | Sep 5, 2026 |
| Day County | 26 | 12 | 2.50" | Jul 7, 2026 |
| Edmunds County | 26 | 10 | 2.75" | Aug 9, 2026 |
| Spink County | 26 | 10 | 3.00" | Jun 4, 2026 |
| Bon Homme County | 25 | 15 | 2.00" | Sep 7, 2026 |
| Jones County | 25 | 9 | 2.50" | Jul 25, 2026 |
| Minnehaha County | 25 | 15 | 3.50" | Aug 20, 2026 |
| McCook County | 24 | 14 | 2.75" | Aug 7, 2026 |
| Aurora County | 22 | 7 | 2.50" | Jul 2, 2026 |
| Beadle County | 22 | 8 | 2.75" | Jun 4, 2026 |
| Codington County | 22 | 12 | 3.75" | Aug 7, 2026 |
| Hughes County | 22 | 10 | 4.50" | Jun 9, 2026 |
| Brookings County | 20 | 12 | 1.75" | Sep 11, 2026 |
| Brule County | 20 | 3 | 2.75" | Jul 2, 2026 |
| Clay County | 20 | 11 | 1.75" | May 31, 2026 |
| Faulk County | 20 | 8 | 3.50" | Jul 28, 2025 |
| Lincoln County | 20 | 11 | 1.75" | Aug 20, 2026 |
| Potter County | 20 | 8 | 3.00" | Aug 29, 2026 |
| Hamlin County | 19 | 7 | 1.75" | Jun 3, 2026 |
| Clark County | 18 | 11 | 2.50" | Jul 2, 2026 |
| Hyde County | 18 | 8 | 2.75" | Jul 4, 2026 |
| Lake County | 18 | 7 | 2.00" | Aug 25, 2026 |
| Turner County | 18 | 9 | 1.75" | May 31, 2026 |
| Ziebach County | 18 | 5 | 2.25" | Jul 2, 2026 |
| Union County | 17 | 12 | 1.75" | Oct 8, 2026 |
| Deuel County | 16 | 9 | 2.00" | Sep 11, 2026 |
| Campbell County | 15 | 5 | 3.00" | Aug 24, 2026 |
| Sully County | 15 | 3 | 2.75" | May 23, 2024 |
| Kingsbury County | 13 | 7 | 1.75" | Jun 4, 2026 |
| Roberts County | 13 | 6 | 1.50" | Jul 4, 2026 |
| Davison County | 11 | 4 | 1.75" | Sep 5, 2026 |
| Douglas County | 11 | 3 | 2.50" | Jun 16, 2025 |
| Jerauld County | 11 | 5 | 2.25" | Sep 4, 2026 |
| Marshall County | 11 | 7 | 2.00" | Jun 29, 2026 |
| Sanborn County | 11 | 3 | 1.75" | Jul 20, 2025 |
| Grant County | 10 | 3 | 2.75" | Aug 21, 2025 |
| Hanson County | 9 | 2 | 2.75" | May 31, 2026 |
| Buffalo County | 8 | 3 | 3.00" | Jul 2, 2026 |
| Miner County | 8 | 3 | 2.75" | May 31, 2026 |
| Moody County | 8 | 3 | 2.00" | May 24, 2026 |
Source: NOAA Storm Prediction Center storm reports (final Storm Data through Dec 28, 2025; preliminary reports through Oct 9, 2026). Hail 1 inch or larger and damaging wind (58 mph or more, or reported damage). Counts are reports, not damage claims; many storms go unreported. Dates are CST. About the data