Hail history · Pennsylvania
Pennsylvania hail history
Hail days, largest hail and the latest storms for 67 Pennsylvania counties, from NOAA storm reports since 2010.
972 hail reports and 10,537 damaging-wind reports in Pennsylvania since 2010; the largest hail was 4.00" (softball) in Northumberland County on May 28, 2019. Counties are sorted by the number of days with hail reports.
| County | Hail days since 2010 | Last 5 years | Largest hail | Last hail |
|---|---|---|---|---|
| Allegheny County | 25 | 10 | 2.00" | Sep 3, 2026 |
| Westmoreland County | 23 | 10 | 2.00" | May 13, 2026 |
| Berks County | 19 | 8 | 2.00" | Jul 8, 2025 |
| Washington County | 18 | 12 | 3.00" | Jun 6, 2026 |
| Lancaster County | 16 | 8 | 1.50" | Jun 28, 2025 |
| Crawford County | 15 | 6 | 1.75" | Sep 2, 2026 |
| York County | 15 | 7 | 1.75" | Mar 16, 2025 |
| Butler County | 14 | 6 | 2.50" | Mar 22, 2026 |
| Montgomery County | 14 | 7 | 1.75" | Jul 8, 2025 |
| Mercer County | 13 | 6 | 2.75" | Apr 15, 2026 |
| Chester County | 12 | 5 | 1.00" | Jun 22, 2026 |
| Armstrong County | 10 | 4 | 1.75" | May 4, 2025 |
| Beaver County | 10 | 6 | 1.25" | Apr 14, 2026 |
| Centre County | 10 | 5 | 1.00" | Mar 22, 2026 |
| Indiana County | 10 | 4 | 2.50" | Mar 11, 2026 |
| Jefferson County | 10 | 2 | 1.75" | Mar 22, 2026 |
| Lawrence County | 10 | 3 | 2.00" | Aug 11, 2026 |
| Clarion County | 9 | 5 | 2.00" | May 13, 2026 |
| Erie County | 9 | 5 | 2.00" | Sep 2, 2026 |
| Lackawanna County | 9 | 3 | 1.75" | Aug 12, 2026 |
| Luzerne County | 9 | 3 | 1.75" | Jun 26, 2024 |
| Venango County | 9 | 4 | 2.75" | May 13, 2026 |
| Bucks County | 8 | 4 | 2.00" | Sep 8, 2023 |
| Fayette County | 8 | 6 | 2.00" | Mar 11, 2026 |
| Lehigh County | 8 | 4 | 2.00" | Apr 30, 2024 |
| Adams County | 7 | 3 | 1.50" | Apr 15, 2024 |
| Bradford County | 7 | 2 | 1.75" | Aug 12, 2026 |
| Dauphin County | 7 | 2 | 1.75" | Jun 26, 2023 |
| Lebanon County | 7 | 3 | 1.50" | Aug 6, 2024 |
| Susquehanna County | 7 | 2 | 2.75" | Apr 30, 2024 |
| Blair County | 6 | 3 | 1.50" | Aug 29, 2024 |
| Franklin County | 6 | 3 | 1.75" | Aug 7, 2023 |
| McKean County | 6 | 2 | 1.00" | May 2, 2025 |
| Northampton County | 6 | 4 | 1.50" | Jul 3, 2025 |
| Carbon County | 5 | 3 | 1.50" | Jul 15, 2026 |
| Delaware County | 5 | 3 | 1.50" | May 20, 2026 |
| Perry County | 5 | 2 | 1.25" | May 16, 2025 |
| Cambria County | 4 | 0 | 2.00" | May 28, 2019 |
| Clinton County | 4 | 1 | 2.00" | Aug 29, 2024 |
| Greene County | 4 | 1 | 1.00" | Jun 3, 2023 |
| Huntingdon County | 4 | 2 | 1.75" | May 16, 2025 |
| Lycoming County | 4 | 2 | 3.00" | Jun 22, 2024 |
| Snyder County | 4 | 1 | 2.50" | Jun 3, 2023 |
| Warren County | 4 | 2 | 2.50" | May 16, 2025 |
| Clearfield County | 3 | 2 | 1.00" | Mar 22, 2026 |
| Columbia County | 3 | 2 | 1.00" | Jun 26, 2024 |
| Cumberland County | 3 | 2 | 1.00" | Jun 14, 2026 |
| Forest County | 3 | 1 | 1.75" | Oct 6, 2024 |
| Mifflin County | 3 | 2 | 1.25" | Mar 22, 2026 |
| Monroe County | 3 | 0 | 1.50" | Jul 6, 2021 |
| Philadelphia County | 3 | 1 | 1.25" | May 20, 2022 |
| Wayne County | 3 | 2 | 1.00" | Jul 13, 2023 |
| Bedford County | 2 | 0 | 2.75" | Jun 4, 2020 |
| Elk County | 2 | 2 | 1.00" | Mar 16, 2025 |
| Fulton County | 2 | 0 | 1.50" | Jun 4, 2020 |
| Juniata County | 2 | 1 | 2.00" | Jun 16, 2022 |
| Northumberland County | 2 | 1 | 4.00" | Jul 24, 2023 |
| Pike County | 2 | 1 | 1.50" | Jul 13, 2023 |
| Schuylkill County | 2 | 1 | 2.00" | Jul 3, 2025 |
| Sullivan County | 2 | 1 | 1.00" | Jun 22, 2024 |
| Tioga County | 2 | 0 | 1.75" | Jun 13, 2021 |
| Union County | 2 | 0 | 1.75" | May 28, 2019 |
| Cameron County | 1 | 0 | 1.00" | Aug 18, 2019 |
| Potter County | 1 | 1 | 2.00" | Sep 21, 2024 |
| Somerset County | 1 | 1 | 1.25" | Aug 29, 2024 |
| Wyoming County | 1 | 0 | 2.75" | May 28, 2019 |
| Montour County | 0 | 0 | – | – |
Source: NOAA Storm Prediction Center storm reports (final Storm Data through Dec 28, 2025; preliminary reports through Oct 9, 2026). Hail 1 inch or larger and damaging wind (58 mph or more, or reported damage). Counts are reports, not damage claims; many storms go unreported. Dates are CST. About the data