88 hail reports and 431 damaging-wind reports in California since 2010; the largest hail was 3.00" (teacup) in Tehama County on Jan 23, 2016. Counties are sorted by the number of days with hail reports.
| County | Hail days since 2010 | Last 5 years | Largest hail | Last hail |
|---|
| San Bernardino County | 6 | 2 | 1.75" | Jun 3, 2025 |
| Siskiyou County | 5 | 0 | 1.00" | Jul 23, 2018 |
| Trinity County | 5 | 1 | 1.00" | Jul 30, 2025 |
| Los Angeles County | 4 | 3 | 1.00" | Mar 24, 2024 |
| Tehama County | 4 | 2 | 3.00" | Mar 17, 2025 |
| El Dorado County | 3 | 1 | 1.75" | Jul 2, 2025 |
| Kern County | 3 | 1 | 1.75" | Jun 5, 2023 |
| Madera County | 3 | 3 | 1.00" | Apr 21, 2026 |
| Riverside County | 3 | 2 | 1.00" | Sep 8, 2024 |
| Tulare County | 3 | 1 | 1.25" | Apr 21, 2026 |
| Tuolumne County | 3 | 1 | 1.25" | Mar 11, 2023 |
| Lassen County | 2 | 1 | 1.75" | Jul 31, 2022 |
| Mariposa County | 2 | 1 | 1.00" | Jul 13, 2024 |
| Placer County | 2 | 1 | 1.25" | Feb 19, 2024 |
| San Joaquin County | 2 | 2 | 1.00" | Apr 10, 2026 |
| Shasta County | 2 | 0 | 3.00" | May 24, 2019 |
| Sutter County | 2 | 0 | 1.25" | Jan 23, 2017 |
| Alpine County | 1 | 0 | 1.00" | Jul 20, 2020 |
| Amador County | 1 | 0 | 1.00" | Sep 8, 2017 |
| Butte County | 1 | 0 | 1.00" | Oct 2, 2016 |
| Colusa County | 1 | 0 | 1.25" | Feb 2, 2019 |
| Fresno County | 1 | 1 | 1.00" | Mar 11, 2023 |
| Glenn County | 1 | 1 | 1.00" | Mar 6, 2023 |
| Humboldt County | 1 | 1 | 1.00" | Apr 9, 2026 |
| Kings County | 1 | 0 | 1.00" | Apr 24, 2016 |
| Mono County | 1 | 1 | 1.00" | Aug 13, 2026 |
| Nevada County | 1 | 0 | 1.00" | Jul 23, 2018 |
| Plumas County | 1 | 0 | 1.75" | Aug 2, 2017 |
| San Diego County | 1 | 0 | 1.00" | Sep 24, 2021 |
| San Luis Obispo County | 1 | 0 | 1.00" | Mar 22, 2017 |
| Solano County | 1 | 1 | 1.50" | Apr 10, 2026 |
| Yolo County | 1 | 0 | 1.00" | Sep 28, 2019 |
| Yuba County | 1 | 0 | 1.00" | May 30, 2020 |
| Alameda County | 0 | 0 | – | – |
| Calaveras County | 0 | 0 | – | – |
| Contra Costa County | 0 | 0 | – | – |
| Del Norte County | 0 | 0 | – | – |
| Imperial County | 0 | 0 | – | – |
| Inyo County | 0 | 0 | – | – |
| Marin County | 0 | 0 | – | – |
| Mendocino County | 0 | 0 | – | – |
| Merced County | 0 | 0 | – | – |
| Monterey County | 0 | 0 | – | – |
| Napa County | 0 | 0 | – | – |
| Orange County | 0 | 0 | – | – |
| Sacramento County | 0 | 0 | – | – |
| San Francisco County | 0 | 0 | – | – |
| San Mateo County | 0 | 0 | – | – |
| Santa Barbara County | 0 | 0 | – | – |
| Santa Clara County | 0 | 0 | – | – |
| Santa Cruz County | 0 | 0 | – | – |
| Sonoma County | 0 | 0 | – | – |
| Stanislaus County | 0 | 0 | – | – |
| Ventura County | 0 | 0 | – | – |
Source: NOAA Storm Prediction Center storm reports (final Storm Data through Dec 28, 2025; preliminary reports through Oct 9, 2026). Hail 1 inch or larger and damaging wind (58 mph or more, or reported damage). Counts are reports, not damage claims; many storms go unreported. Dates are CST. About the data